back
 
 
 
Model Nominal Size Oil Volume Gas Volume Weight Length (L)
in liters in liters in liters lbs kg in cm
AKB5B 0.50 1.89 116 1.90 131 2.15 36 16 14.13 35.89
AKB10B 1.00 3.79 231 3.79 246 4.03 47 21 20.63 52.40
AKB15B 1.50 5.68 347 5.69 362 5.93 58 26 27.13 68.91
AKB20B 2.50 7.57 462 7.57 477 7.82 70 32 33.63 85.42
AKB25B 2.50 9.46 578 9.47 593 9.72 81 37 40.13 101.93
AKB30B 3.00 11.36 693 11.36 708 11.60 92 42 46.63 118.44
   
   
Housing and End Cap Material:
Steel
Standard Port Sizes:
0.75 in. NPTF or SAE No.12 O-Ring Port
Piston Material:
Aluminum
T-Seal and O-Ring Material:
Buna-N
Back-Up Ring Material:
Teflon
Wear Ring Material:
Teflon
Gas Valve Material:
Stainless Steel
Maximum Working Pressure:
3000 psi (206 bar)
Proof Pressure:
4500 psi (310 bar)
Burst Pressure:
12000 psi (827 bar)
Temperature Range:
-20°F to 200°F (-29°C to 93°C)