back
 
 
 
Model Nominal Size Oil Volume
Gas Volume Weight Length (L)
in liters in cm in liters lbs kg in cm
ACG25B 578 9.46 431 7.06 536 8.78 215 98 19.69 50.01
ACG50B 1155 18.93 1035 16.96 1155 1.892 290 132 33.38 84.79
ACG75B 1733 28.39 1612 26.41 1733 28.39 365 166 46.44 117.96
ACG100B 2310 37.85 2192 35.92 2310 37.85 450 204 59.56 151.28
ACG125B 2888 47.32 2769 45.37 2888 47.32 525 239 72.63 184.48
ACG150B 3465 56.78 3346 54.83 3465 56.78 610 277 85.69 217.65
ACG175B 4043 66.24 3922 64.27 4043 66.25 685 311 98.75 250.83
ACG200B 4620 75.71 4500 73.74 4620 75.70 765 347 111.81 284.00
   
   
Housing and End Cap Material:
Steel
Standard Port Sizes:
2 in. NPTF or SAE No. 24 O-Ring Port
Piston Material:
Aluminum
T-Seal and O-Ring Material:
Buna-N
Back-Up Ring Material:
Teflon
Wear Ring Material:
Teflon
Gas Valve Material:
Stainless Steel
Maximum Working Pressure:
3000 psi (207 bar)
Proof Pressure:
4500 psi (310 bar)
Burst Pressure:
12000 psi (827 bar)
Temperature Range:
-20°F to 200°F (-29°C to 93°C)
Safety Factor:
4:1