back
 
 
 
Model Nominal Size Oil Volume
Gas Volume
Weight Length (L)
in liters in liters in liters lbs kg in cm
A60-0231 231 0.95 231 3.79 261 4.28 79 36 18.41 46.76
A60-0347 347 3.79 347 5.69 377 6.18 87 39 22.41 56.92
A60-0462 462 7.57 462 7.57 492 8.06 96 44 26.41 67.08
A60-0578 578 9.47 578 9.47 608 9.97 105 48 30.66 77.88
A60-1155 1155 18.93 1155 18.93 1185 19.42 148 67 50.91 129.31
A60-1733 1733 28.40 1733 28.40 1763 28.90 192 87 71.41 181.38
A60-2310 2310 37.86 2310 37.86 2340 38.35 235 107 91.91 233.45
 
   
   
Housing and End Cap Material:
Steel
Standard Oil Port Size:
SAE No. 20 O-Ring Port
Piston Material:
Aluminum
T-Seal and O-Ring Material:
Buna-N
Back-Up Ring Material:
Teflon
Wear Ring Material:
Teflon
Gas Valve Material:
Stainless Steel
Maximum Working Pressure:
3000 psi (207 bar)
Burst Pressure:
10500 psi (723 bar)
Temperature Range:
-20°F to 200°F (-29°C to 93°C)
Safety Factor:
3.5:1