back
 
 
 
Model Nominal Size Oil Volume
Gas Volume
Weight Length (L)
in liters in liters in liters lbs kg in cm
A40-0058 58 0.95 58 0.95 64 1.05 44 20 13.03 33.10
A40-0116 116 1.90 116 1.90 122 2.00 51 23 17.53 44.53
A40-0231 231 3.79 231 3.79 237 3.88 64 29 26.78 68.02
A40-0347 347 5.69 347 5.69 353 5.79 77 35 35.78 90.88
A40-0462 462 7.57 462 7.57 468 7.67 91 41 45.03 114.38
A40-0578 578 9.47 578 9.47 584 9.57 104 47 54.28 137.87
A40-0693 693 11.36 693 11.36 699 11.46 118 54 63.53 161.37
 
   
   
Housing and End Cap Material:
Steel
Standard Oil Port Size:
SAE No.16 O-Ring Port
Piston Material:
Aluminum
T-Seal and O-Ring Material:
Buna-N
Back-Up Ring Material:
Teflon
Wear Ring Material:
Teflon
Gas Valve Material:
Stainless Steel
Maximum Working Pressure:
3000 psi (206 bar)
Burst Pressure:
10500 psi (723 bar)
Temperature Range:
-20°F to 200°F (-29°C to 93°C)
Safety Factor:
3.5:1